
Lieferzonen
Frachtzuschläge
€/t zzgl. ges. MwSt.
Ladungsgewicht | Lieferzonen | ||
I | II | III | |
Mindest-Frachtzuschlag | 76,50 | 107,40 | 180,30 |
ab 1,5 t | 50,30 | 71,90 | 120,30 |
ab 2 t | 38,20 | 53,60 | 90,10 |
ab 3 t | 26,20 | 35,50 | 59,30 |
ab 4 t | 17,90 | 24,50 | 39,00 |
ab 6 t | 12,20 | 16,20 | 25,50 |
ab 8 t | 9,00 | 12,20 | 19,40 |
ab 11 t | 6,50 | 9,10 | 14,20 |
ab 14 t | 6,50 | 8,20 | 12,10 |
ab 17 t | 5,20 | 6,80 | 10,50 |
ab 20 t | 4,10 | 5,40 | 8,70 |
ab 25 t | kein Frachtzuschlag |
Schüttgewichtelose lagernd |
|||||
Produkt | t/m3 | Produkt | t/m3 | Produkt | t/m3 |
Mörtel | 1,4 | Mutterboden | 1,5 | Mischkies | 1,8 |
Sand | 1,5 | Kieskörnung | 1,6 | Mineralgemisch | 1,8 |
m3-Preise = t-Preise x Schüttgewicht • Abweichung durch Lagerdichte und Feuchtigkeit |
Mindestbetrag für Materialabholung:
25,00 € (4,00 € MwSt.) bei Beladung und Wägung per Radlader
10,00 € (1,60 € MwSt.) bei Selbstbeladung von Hand